You are here

Visual Concept Detection and Annotation Task 2010: Results MAP

The first table shows a summary of all submissions evaluated with the Mean Average Precision (MAP) in alphabetical order. The configuration of the submission (visual, textual or multi-modal) is indicated on the right.
Following, the detailed results for the best run per group are presented. All detailed results can be found at the ftp.

Summary of Runs evaluated with MAP

Run MAP Visual Textual Multi-modal
BPACAD__1277129525816__bp_acad_hoggmm.txt_confidence.txt 0.283178 X
CEALIST__1277046611397__cealist_fastSB_6600.submission.txt_confidence.txt 0.146845 X
CNRS__1276255601686__MeanScoreMat_50.txt_confidence.txt 0.295654 X
CNRS__1276255656504__MeanScoreMat_55.txt_confidence.txt 0.295654 X
CNRS__1276255704184__MedianScoreMat_50.txt_confidence.txt 0.288479 X
CNRS__1276255753526__MedianScoreMat_55.txt_confidence.txt 0.288479 X
CNRS__1276255792746__MedianScoreMat_60.txt_confidence.txt 0.295649 X
DCU__1277149866992__test_annotation.txt_confidence.txt 0.228428 X
HHI__1277375160276__ic_10_test_s_space.txt_confidence.txt 0.349225 X
HHI__1277376108118__ic_10_test_s_eiq_space.txt_confidence.txt 0.333119 X
HHI__1277376336769__ic_10_test_sq_space.txt_confidence.txt 0.349450 X
HHI__1277376653258__ic_10_test_s_iq_space.txt_confidence.txt 0.349484 X
HHI__1277377123081__ic_10_test_s_i_space.txt_confidence.txt 0.349260 X
IJS__1277145320629__final_ijs_feit_run1.txt_confidence.txt 0.333816 X
IJS__1277145366034__final_ijs_feit_run2.txt_confidence.txt 0.317951 X
IJS__1277149450375__final_ijs_feit_run3.txt_confidence.txt 0.333735 X
IJS__1277149805985__final_ijs_feit_run4.txt_confidence.txt 0.317422 X
INSUNHIT__1276959149913__finalresult25.txt_confidence.txt 0.228631 X
INSUNHIT__1277043120621__finalresult15.txt_confidence.txt 0.237099 X
INSUNHIT__1277043196971__finalresult20.txt_confidence.txt 0.231892 X
INSUNHIT__1277043267771__finalresult50.txt_confidence.txt 0.228879 X
INSUNHIT__1277130622002__finalresult15_3.txt_confidence.txt 0.225140 X
ISIS__1276866454435__uva-isis-both2-4sift.txt_confidence.txt 0.396313 X
ISIS__1276866522657__uva-isis-bothdenseallharris-4sift.txt_confidence.txt 0.402568 X
ISIS__1276866615686__uva-isis-mkl-soft-both2-4sift.txt_confidence.txt 0.393944 X
ISIS__1276866712976__uva-isis-mkl-bothdenseallharris-4sift-plus.txt_confidence.txt 0.406866 X
ISIS__1276866836402__uva-isis-mkl-mixed-mixed.txt_confidence.txt 0.407307 X
LEAR__1277147818075__lear_TP_Visual_CVF_0_D6.txt_confidence.txt 0.361575 X
LEAR__1277147857284__lear_TP_Visual_CVF_1_D2.txt_confidence.txt 0.364214 X
LEAR__1277147893487__lear_TP_VisualAndText_CVF_0_D7.txt_confidence.txt 0.434553 X
LEAR__1277147924352__lear_TP_Visual_CVF_1_D2.txt_confidence.txt 0.364214 X
LEAR__1277147998165__lear_TP_VisualAndText_CVF_1_D3.txt_confidence.txt 0.436580 X
LIG__1277153756343__clefResults.txt_confidence.txt 0.225066 X
LSIS__1277226301541__DYNI_LSIS_RUN1_COPIE.txt_confidence.txt 0.234057 X
LSIS__1277226430977__DYNI_LSIS_RUN2_COPIE.txt_confidence.txt 0.234057 X
MEIJI__1276044391982__AUTO_VisualOnly_BagOfVisualWords_of_meiji.txt_confidence.txt 0.222063 X
MEIJI__1276044610969__AUTO_VisualOnly_CFS_of_meiji.txt_confidence.txt 0.177574 X
MEIJI__1277125061791__AUTO_Mixed_ CFS_and _Tags _of_meiji.txt_confidence.txt 0.313076 X
MEIJI__1277128268438__AUTO_Mixed_Text_Based_CFS _of_meiji.txt_confidence.txt 0.304723 X
MEIJI__1277134313572__AUTO_Mixed_Text_Based_ BagOfVisualWords _of_meiji.txt_confidence.txt 0.325831 X
MLKD__1277147338880__Tags2.txt_confidence.txt 0.233788 X
MLKD__1277149221968__Visual2.txt_confidence.txt 0.177066 X
MLKD__1277149595179__Hybrid2.txt_confidence.txt 0.234501 X
Romania__1276599820329__ANNOT_rgb.txt_confidence.txt 0.201034 X
Romania__1276777251742__run_CR+lapl2.txt_confidence.txt 0.258023 X
Romania__1276777329876__run_CR+lapl2inv.txt_confidence.txt 0.259017 X
Romania__1276849994940__ANNOT_w_lapl2.txt_confidence.txt 0.182165 X
Romania__1276850166687__ANNOT_w_lapl2inv.txt_confidence.txt 0.205648 X
UPMC__1277138946856__output_siftFINAL.txt_confidence.txt 0.145365 X
UPMC__1277139769194__output_multiviewFINAL.txt_confidence.txt 0.148095 X
UPMC__1277139987860__output_FusionFINAL.txt_confidence.txt 0.146001 X
UPMC__1277141075065__output_fusionTAGSFINAL.txt_confidence.txt 0.181964 X
UPMC__1277144009026__output_multiviewTAGSFINAL.txt_confidence.txt 0.179955 X
WROCLAW__1277751362442__wyniki_poprawione_r1.txt_confidence.txt 0.174149 X
WROCLAW__1277753521284__imageClef2010-grid20x20-xy_hsv_dev_hes.quick_matrix.review.txt_confidence.txt 0.180601 X
WROCLAW__1277754391699__imageClef2010-grid20x20-xy_rgb_dev_hes.quick_matrix.reviewed.txt_confidence.txt 0.183472 X
WROCLAW__1277755148925__imageClef2010-testset-CEDD.reviewed.txt_confidence.txt 0.188821 X
WROCLAW__1277755892861__imageClef2010-testset-JpegCoefficientHistogram.reviewed.txt_confidence.txt 0.186649 X
XRCE__1277144688601__xrce_SGL_LF_Visual.txt_confidence.txt 0.371279 X
XRCE__1277144824504__xrce_SVM_LF_Visual.txt_confidence.txt 0.389866 X
XRCE__1277144880578__xrce_SVM_EF_Visual.txt_confidence.txt 0.388798 X
XRCE__1277144919294__xrce_SVM_LF_VisualAndText.txt_confidence.txt 0.436594 X
XRCE__1277144953420__xrce_SVM_EF_VisualAndText.txt_confidence.txt 0.455332 X

_____________________________________________________________________________________________________________________

Results for the individual groups

Below you can find the detailed results per concept for the best run of each group. For comparison with the results from last year, we also provide the EER and AUC results. Please select the appropriate group from the following list:
BPACAD     CEALIST     CNRS     DCU     HHI     IJS     INSUNHIT     ISIS     LEAR     LIG     LSIS     MEIJI     MLKD     Romania     UPMC     WROCLAW     XRCE     


BPACAD
Results for run 1277129525816__bp_acad_hoggmm.txt

class AP EER AUC
1 Partylife 0.224759 0.290319 0.777111
2 Family_Friends 0.409172 0.301711 0.763355
3 Beach_Holidays 0.276361 0.194939 0.871779
4 Building_Sights 0.415257 0.262006 0.807225
5 Snow 0.073723 0.328201 0.728038
6 Citylife 0.469546 0.270957 0.793629
7 Landscape_Nature 0.677893 0.186353 0.895342
8 Sports 0.087401 0.391434 0.655784
9 Desert 0.010618 0.316154 0.761163
10 Spring 0.115534 0.311042 0.763441
11 Summer 0.186016 0.355132 0.694938
12 Autumn 0.162467 0.252088 0.812402
13 Winter 0.134222 0.324901 0.731831
14 No_Visual_Season 0.945918 0.330275 0.725664
15 Indoor 0.479082 0.310216 0.758705
16 Outdoor 0.814710 0.266908 0.813746
17 No_Visual_Place 0.506631 0.327824 0.736728
18 Plants 0.574361 0.306333 0.758888
19 Flowers 0.186001 0.324919 0.741754
20 Trees 0.456668 0.266804 0.800175
21 Sky 0.731539 0.228106 0.854275
22 Clouds 0.648104 0.201516 0.882369
23 Water 0.499417 0.226832 0.848977
24 Lake 0.088530 0.216805 0.870071
25 River 0.099653 0.235019 0.835186
26 Sea 0.322950 0.160500 0.912712
27 Mountains 0.242833 0.181223 0.887039
28 Day 0.767313 0.314280 0.756213
29 Night 0.317415 0.270264 0.807485
30 No_Visual_Time 0.693870 0.305954 0.769619
31 Sunny 0.308780 0.384388 0.656100
32 Sunset_Sunrise 0.392359 0.179867 0.895816
33 Still_Life 0.249053 0.348870 0.701263
34 Macro 0.409580 0.309700 0.763818
35 Portrait 0.522766 0.247904 0.832200
36 Overexposed 0.082168 0.333435 0.706416
37 Underexposed 0.200608 0.286103 0.783680
38 Neutral_Illumination 0.974919 0.319536 0.746284
39 Motion_Blur 0.120845 0.388602 0.666638
40 Out_of_focus 0.157031 0.269520 0.798829
41 Partly_Blurred 0.685414 0.242764 0.834856
42 No_Blur 0.887676 0.251261 0.825382
43 Single_Person 0.442304 0.332505 0.726127
44 Small_Group 0.281085 0.339807 0.727824
45 Big_Group 0.248261 0.263703 0.804246
46 No_Persons 0.851462 0.313166 0.755682
47 Animals 0.289639 0.327003 0.741179
48 Food 0.259088 0.279813 0.802212
49 Vehicle 0.323380 0.302384 0.769247
50 Aesthetic_Impression 0.311248 0.422409 0.614260
51 Overall_Quality 0.265674 0.417801 0.613688
52 Fancy 0.163573 0.451010 0.567335
53 Architecture 0.274957 0.340188 0.711246
54 Street 0.269386 0.294902 0.776776
55 Church 0.067535 0.331889 0.736106
56 Bridge 0.022958 0.347001 0.715499
57 Park_Garden 0.223263 0.297105 0.775641
58 Rain 0.012224 0.335138 0.664080
59 Toy 0.093815 0.367103 0.685181
60 MusicalInstrument 0.036086 0.290189 0.764702
61 Shadow 0.092201 0.378682 0.667059
62 bodypart 0.161785 0.334505 0.712811
63 Travel 0.100140 0.325832 0.718086
64 Work 0.046409 0.389601 0.642452
65 Birthday 0.017584 0.404717 0.656240
66 Visual_Arts 0.343744 0.500864 0.505019
67 Graffiti 0.025598 0.424301 0.607369
68 Painting 0.122966 0.344902 0.717898
69 artificial 0.147899 0.451067 0.570514
70 natural 0.698861 0.430227 0.602521
71 technical 0.077657 0.430995 0.585151
72 abstract 0.017249 0.492001 0.534643
73 boring 0.084688 0.452242 0.560160
74 cute 0.601797 0.436859 0.590416
75 dog 0.179066 0.319402 0.743603
76 cat 0.026478 0.339700 0.699908
77 bird 0.101655 0.342516 0.716680
78 horse 0.010396 0.441200 0.592299
79 fish 0.010440 0.361200 0.661545
80 insect 0.080254 0.257768 0.803358
81 car 0.221542 0.299376 0.775504
82 bicycle 0.148812 0.309804 0.759448
83 ship 0.054864 0.251366 0.814005
84 train 0.038919 0.276053 0.803131
85 airplane 0.021614 0.305729 0.753715
86 skateboard 0.009573 0.526116 0.544160
87 female 0.447567 0.313956 0.752104
88 male 0.608038 0.296411 0.767479
89 Baby 0.044615 0.290111 0.759349
90 Child 0.111868 0.338438 0.703586
91 Teenager 0.153460 0.319043 0.738912
92 Adult 0.445346 0.331499 0.726673
93 old_person 0.037363 0.344167 0.692381
Average 0.283178 0.321879 0.736088
CEALIST
Results for run 1277046611397__cealist_fastSB_6600.submission.txt

class AP EER AUC
1 Partylife 0.044674 0.499896 0.505090
2 Family_Friends 0.162445 0.507493 0.493326
3 Beach_Holidays 0.033342 0.486884 0.508333
4 Building_Sights 0.122412 0.510099 0.491801
5 Snow 0.013576 0.517828 0.484846
6 Citylife 0.193245 0.497507 0.503781
7 Landscape_Nature 0.201534 0.490946 0.510045
8 Sports 0.028740 0.498002 0.506320
9 Desert 0.002982 0.491126 0.485191
10 Spring 0.017396 0.464300 0.516259
11 Summer 0.092874 0.509095 0.495641
12 Autumn 0.022279 0.482176 0.528236
13 Winter 0.026745 0.470060 0.527817
14 No_Visual_Season 0.895741 0.497081 0.508099
15 Indoor 0.224462 0.499743 0.496399
16 Outdoor 0.554674 0.494364 0.505348
17 No_Visual_Place 0.312165 0.498209 0.501286
18 Plants 0.336320 0.492933 0.503926
19 Flowers 0.047430 0.501304 0.497801
20 Trees 0.210389 0.495313 0.505488
21 Sky 0.295630 0.497400 0.501088
22 Clouds 0.147981 0.491778 0.505513
23 Water 0.121801 0.499098 0.503584
24 Lake 0.016941 0.477701 0.529604
25 River 0.018606 0.512158 0.499830
26 Sea 0.034288 0.506201 0.494593
27 Mountains 0.039664 0.505303 0.499404
28 Day 0.554383 0.501919 0.498854
29 Night 0.075034 0.511404 0.493402
30 No_Visual_Time 0.482843 0.504553 0.497123
31 Sunny 0.169708 0.483619 0.516595
32 Sunset_Sunrise 0.083677 0.492601 0.503014
33 Still_Life 0.086795 0.510206 0.488283
34 Macro 0.157620 0.498413 0.505418
35 Portrait 0.178167 0.497815 0.502438
36 Overexposed 0.017151 0.531301 0.471195
37 Underexposed 0.047155 0.484303 0.514717
38 Neutral_Illumination 0.946307 0.498344 0.493633
39 Motion_Blur 0.036329 0.485002 0.522203
40 Out_of_focus 0.018522 0.475702 0.516566
41 Partly_Blurred 0.301095 0.485937 0.518043
42 No_Blur 0.719338 0.492434 0.509635
43 Single_Person 0.229695 0.490118 0.509839
44 Small_Group 0.094274 0.502085 0.499334
45 Big_Group 0.039492 0.481401 0.528239
46 No_Persons 0.716587 0.495611 0.507062
47 Animals 0.096551 0.516809 0.478047
48 Food 0.070938 0.494759 0.507557
49 Vehicle 0.113407 0.504340 0.493210
50 Aesthetic_Impression 0.213084 0.489488 0.512409
51 Overall_Quality 0.222352 0.492379 0.507874
52 Fancy 0.131059 0.494608 0.501711
53 Architecture 0.097572 0.511996 0.489546
54 Street 0.080055 0.505333 0.490525
55 Church 0.008624 0.512901 0.497944
56 Bridge 0.016998 0.449000 0.530717
57 Park_Garden 0.058279 0.518503 0.483159
58 Rain 0.002698 0.560000 0.445622
59 Toy 0.050478 0.525301 0.482180
60 MusicalInstrument 0.009166 0.473006 0.507536
61 Shadow 0.044706 0.496201 0.497606
62 bodypart 0.080815 0.495259 0.506547
63 Travel 0.047885 0.492883 0.496233
64 Work 0.026032 0.522100 0.479230
65 Birthday 0.004675 0.534370 0.473420
66 Visual_Arts 0.347760 0.503745 0.494882
67 Graffiti 0.027856 0.515200 0.494957
68 Painting 0.037794 0.502118 0.503848
69 artificial 0.111274 0.492083 0.515100
70 natural 0.634131 0.502465 0.497366
71 technical 0.051171 0.477102 0.526235
72 abstract 0.014201 0.509113 0.498808
73 boring 0.099611 0.495919 0.505607
74 cute 0.547601 0.491910 0.506385
75 dog 0.113316 0.500102 0.495705
76 cat 0.011267 0.523072 0.514870
77 bird 0.027132 0.507193 0.495896
78 horse 0.004108 0.529500 0.490323
79 fish 0.004195 0.555600 0.493295
80 insect 0.015644 0.511400 0.452071
81 car 0.065365 0.517048 0.488637
82 bicycle 0.014002 0.490277 0.502162
83 ship 0.019872 0.449909 0.564010
84 train 0.008340 0.512901 0.461373
85 airplane 0.008053 0.444322 0.565670
86 skateboard 0.000838 0.666700 0.416133
87 female 0.209397 0.496117 0.503565
88 male 0.308775 0.492329 0.512448
89 Baby 0.009058 0.533401 0.431365
90 Child 0.043342 0.503803 0.493332
91 Teenager 0.069369 0.502805 0.505228
92 Adult 0.279905 0.493745 0.513321
93 old_person 0.025343 0.486500 0.499878
Average 0.146845 0.501208 0.500299
CNRS
Results for run 1276255601686__MeanScoreMat_50.txt

class AP EER AUC
1 Partylife 0.192659 0.379303 0.677105
2 Family_Friends 0.343210 0.385487 0.680548
3 Beach_Holidays 0.397855 0.189178 0.882853
4 Building_Sights 0.328752 0.317886 0.739163
5 Snow 0.402354 0.234400 0.851431
6 Citylife 0.247647 0.399311 0.626347
7 Landscape_Nature 0.508047 0.266459 0.809433
8 Sports 0.131862 0.423302 0.614481
9 Desert 0.139184 0.232929 0.869938
10 Spring 0.074229 0.305611 0.768008
11 Summer 0.101859 0.439801 0.569654
12 Autumn 0.240985 0.258301 0.832505
13 Winter 0.360226 0.275324 0.819172
14 No_Visual_Season 0.923637 0.394495 0.635022
15 Indoor 0.304491 0.438626 0.602617
16 Outdoor 0.700124 0.351651 0.687279
17 No_Visual_Place 0.375793 0.405647 0.629295
18 Plants 0.420877 0.366132 0.678729
19 Flowers 0.426001 0.286534 0.792469
20 Trees 0.305403 0.350709 0.710546
21 Sky 0.515200 0.332786 0.714440
22 Clouds 0.469238 0.300292 0.775443
23 Water 0.395894 0.309583 0.762219
24 Lake 0.200676 0.201500 0.871239
25 River 0.213122 0.288534 0.776813
26 Sea 0.399877 0.206800 0.872121
27 Mountains 0.259433 0.254003 0.819335
28 Day 0.610273 0.432236 0.590335
29 Night 0.429099 0.264804 0.807870
30 No_Visual_Time 0.549087 0.394221 0.628996
31 Sunny 0.226581 0.431342 0.600475
32 Sunset_Sunrise 0.400724 0.274802 0.790558
33 Still_Life 0.161821 0.352909 0.684190
34 Macro 0.317079 0.371193 0.669900
35 Portrait 0.169112 0.469588 0.535547
36 Overexposed 0.045685 0.387602 0.657604
37 Underexposed 0.111595 0.363123 0.689870
38 Neutral_Illumination 0.964233 0.394040 0.645018
39 Motion_Blur 0.159622 0.361502 0.697053
40 Out_of_focus 0.031486 0.396401 0.642445
41 Partly_Blurred 0.448485 0.415210 0.640276
42 No_Blur 0.783760 0.416772 0.631408
43 Single_Person 0.317527 0.407209 0.634692
44 Small_Group 0.222978 0.426706 0.620059
45 Big_Group 0.165527 0.359548 0.711146
46 No_Persons 0.794739 0.404702 0.650306
47 Animals 0.388851 0.269701 0.790640
48 Food 0.394421 0.287701 0.798741
49 Vehicle 0.290682 0.362048 0.697782
50 Aesthetic_Impression 0.227688 0.449508 0.568977
51 Overall_Quality 0.158924 0.491216 0.516937
52 Fancy 0.151755 0.475103 0.535295
53 Architecture 0.151146 0.438806 0.565868
54 Street 0.188461 0.418622 0.629232
55 Church 0.169934 0.294900 0.786833
56 Bridge 0.174335 0.369420 0.702965
57 Park_Garden 0.187094 0.337928 0.723392
58 Rain 0.030478 0.336942 0.707040
59 Toy 0.240778 0.289601 0.790855
60 MusicalInstrument 0.178916 0.291700 0.797172
61 Shadow 0.149447 0.410846 0.637503
62 bodypart 0.206855 0.364227 0.685091
63 Travel 0.091212 0.422441 0.602132
64 Work 0.041125 0.421700 0.611752
65 Birthday 0.058728 0.315203 0.758260
66 Visual_Arts 0.332285 0.490205 0.512970
67 Graffiti 0.055638 0.377235 0.676107
68 Painting 0.170717 0.383845 0.685159
69 artificial 0.153539 0.466901 0.539820
70 natural 0.662846 0.459073 0.549989
71 technical 0.056799 0.461803 0.557352
72 abstract 0.017480 0.476812 0.519345
73 boring 0.073452 0.474080 0.552934
74 cute 0.569254 0.460734 0.548158
75 dog 0.577500 0.247798 0.845633
76 cat 0.283814 0.320800 0.752097
77 bird 0.518988 0.241302 0.837427
78 horse 0.499639 0.235300 0.891083
79 fish 0.236979 0.222300 0.868181
80 insect 0.294657 0.219734 0.844273
81 car 0.230207 0.336902 0.730112
82 bicycle 0.213717 0.341300 0.743972
83 ship 0.202413 0.216151 0.859546
84 train 0.198742 0.230800 0.851198
85 airplane 0.410038 0.136482 0.925230
86 skateboard 0.304204 0.180008 0.885615
87 female 0.311847 0.425121 0.615462
88 male 0.472980 0.404504 0.648206
89 Baby 0.207184 0.321594 0.765599
90 Child 0.222946 0.388900 0.674134
91 Teenager 0.100124 0.410501 0.632630
92 Adult 0.307861 0.434201 0.605137
93 old_person 0.041143 0.413856 0.629948
Average 0.295654 0.352090 0.701610
DCU
Results for run 1277149866992__test_annotation.txt

class AP EER AUC
1 Partylife 0.129434 0.511162 0.068434
2 Family_Friends 0.234590 0.499705 0.035159
3 Beach_Holidays 0.208567 0.387203 0.414143
4 Building_Sights 0.117669 0.501010 0.035912
5 Snow 0.318101 0.313918 0.602799
6 Citylife 0.273715 0.469603 0.113187
7 Landscape_Nature 0.354933 0.436503 0.257614
8 Sports 0.033752 0.498104 0.081418
9 Desert 0.071551 0.407500 0.402591
10 Spring 0.054602 0.464501 0.157408
11 Summer 0.118710 0.497401 0.061500
12 Autumn 0.142967 0.414443 0.269523
13 Winter 0.143217 0.448944 0.268883
14 No_Visual_Season 0.892123 0.506255 0.056571
15 Indoor 0.265881 0.500515 0.030015
16 Outdoor 0.556268 0.495773 0.032369
17 No_Visual_Place 0.315318 0.499725 0.049008
18 Plants 0.361148 0.482604 0.093443
19 Flowers 0.375174 0.358819 0.483235
20 Trees 0.242299 0.465706 0.120326
21 Sky 0.399753 0.461002 0.152702
22 Clouds 0.296751 0.458309 0.155276
23 Water 0.226678 0.451747 0.199810
24 Lake 0.072789 0.415670 0.314339
25 River 0.132000 0.438600 0.247596
26 Sea 0.192013 0.436027 0.264692
27 Mountains 0.156553 0.447182 0.245236
28 Day 0.511062 0.500505 0.038031
29 Night 0.178415 0.409359 0.303946
30 No_Visual_Time 0.483123 0.502277 0.048628
31 Sunny 0.209400 0.496511 0.041065
32 Sunset_Sunrise 0.255288 0.353689 0.499553
33 Still_Life 0.084246 0.511844 0.027914
34 Macro 0.260515 0.480306 0.142150
35 Portrait 0.250584 0.489311 0.135783
36 Overexposed 0.018455 0.506301 0.077769
37 Underexposed 0.047166 0.500105 0.063352
38 Neutral_Illumination 0.953358 0.445364 0.324590
39 Motion_Blur 0.124465 0.485002 0.158898
40 Out_of_focus 0.063498 0.469601 0.095439
41 Partly_Blurred 0.271421 0.504096 0.063176
42 No_Blur 0.717174 0.495902 0.082058
43 Single_Person 0.271385 0.506029 0.032927
44 Small_Group 0.095389 0.510204 0.020161
45 Big_Group 0.051943 0.476220 0.092771
46 No_Persons 0.701987 0.493103 0.017901
47 Animals 0.340580 0.418904 0.277748
48 Food 0.229751 0.422211 0.292946
49 Vehicle 0.187947 0.465004 0.109363
50 Aesthetic_Impression 0.193464 0.503220 0.009559
51 Overall_Quality 0.219010 0.516463 0.017567
52 Fancy 0.136227 0.507802 0.042697
53 Architecture 0.191169 0.472968 0.139313
54 Street 0.132078 0.466404 0.234613
55 Church 0.151765 0.371800 0.379346
56 Bridge 0.051776 0.408099 0.309549
57 Park_Garden 0.162029 0.467501 0.137962
58 Rain 0.139539 0.400100 0.391242
59 Toy 0.165425 0.410801 0.251913
60 MusicalInstrument 0.043762 0.430600 0.272512
61 Shadow 0.084281 0.509004 0.058161
62 bodypart 0.146926 0.502077 0.056756
63 Travel 0.087183 0.488801 0.103435
64 Work 0.033958 0.486001 0.031908
65 Birthday 0.036742 0.542900 0.169143
66 Visual_Arts 0.306725 0.501008 0.039941
67 Graffiti 0.087373 0.416726 0.364229
68 Painting 0.163386 0.426402 0.281299
69 artificial 0.117630 0.481746 0.090568
70 natural 0.619008 0.497535 0.028419
71 technical 0.045793 0.490529 0.022734
72 abstract 0.045962 0.483900 0.126590
73 boring 0.084526 0.497403 0.058779
74 cute 0.508776 0.495067 0.045667
75 dog 0.557239 0.252202 0.624207
76 cat 0.204138 0.414899 0.281625
77 bird 0.222313 0.387001 0.402001
78 horse 0.203421 0.294200 0.569436
79 fish 0.272698 0.305600 0.678384
80 insect 0.131917 0.418079 0.411999
81 car 0.218730 0.404470 0.309146
82 bicycle 0.319596 0.337857 0.496654
83 ship 0.102216 0.432301 0.135156
84 train 0.177662 0.294900 0.453667
85 airplane 0.260585 0.220101 0.723077
86 skateboard 0.455482 0.248149 0.499967
87 female 0.180716 0.509102 0.006791
88 male 0.290521 0.507248 0.009272
89 Baby 0.226698 0.422301 0.376217
90 Child 0.138382 0.460432 0.182431
91 Teenager 0.096186 0.513179 0.017987
92 Adult 0.214013 0.508757 0.014841
93 old_person 0.023061 0.512277 0.063760
Average 0.228428 0.450835 0.194407
HHI
Results for run 1277376653258__ic_10_test_s_iq_space.txt

class AP EER AUC
1 Partylife 0.241183 0.268412 0.817522
2 Family_Friends 0.476125 0.259469 0.809731
3 Beach_Holidays 0.369467 0.182800 0.890670
4 Building_Sights 0.518642 0.212410 0.862727
5 Snow 0.126314 0.273501 0.801178
6 Citylife 0.502739 0.261102 0.814887
7 Landscape_Nature 0.769700 0.138026 0.934757
8 Sports 0.140956 0.356901 0.691576
9 Desert 0.039890 0.229821 0.845739
10 Spring 0.119698 0.255028 0.819344
11 Summer 0.226241 0.306085 0.764516
12 Autumn 0.293647 0.225300 0.850913
13 Winter 0.181106 0.284301 0.801731
14 No_Visual_Season 0.954757 0.290242 0.773036
15 Indoor 0.573047 0.266727 0.813433
16 Outdoor 0.875141 0.210346 0.877795
17 No_Visual_Place 0.578996 0.290083 0.787146
18 Plants 0.697349 0.246127 0.836477
19 Flowers 0.383228 0.248149 0.822981
20 Trees 0.601623 0.212506 0.873958
21 Sky 0.865421 0.133005 0.938609
22 Clouds 0.802869 0.119300 0.947947
23 Water 0.600010 0.201804 0.881536
24 Lake 0.265445 0.171701 0.907111
25 River 0.210948 0.202157 0.883216
26 Sea 0.486808 0.126602 0.935775
27 Mountains 0.493615 0.138802 0.934870
28 Day 0.837934 0.247829 0.833926
29 Night 0.519675 0.186423 0.894383
30 No_Visual_Time 0.757272 0.254116 0.830773
31 Sunny 0.426355 0.319811 0.748033
32 Sunset_Sunrise 0.722446 0.095456 0.968599
33 Still_Life 0.313663 0.280865 0.787070
34 Macro 0.463493 0.274309 0.802049
35 Portrait 0.606200 0.220621 0.864621
36 Overexposed 0.152760 0.293801 0.758398
37 Underexposed 0.223520 0.241000 0.837695
38 Neutral_Illumination 0.976283 0.316225 0.755125
39 Motion_Blur 0.209853 0.331920 0.721545
40 Out_of_focus 0.168916 0.286600 0.799953
41 Partly_Blurred 0.722857 0.221327 0.854845
42 No_Blur 0.900226 0.233607 0.849478
43 Single_Person 0.504431 0.302921 0.764946
44 Small_Group 0.274982 0.303818 0.764279
45 Big_Group 0.362310 0.232100 0.849123
46 No_Persons 0.888193 0.252351 0.822937
47 Animals 0.394545 0.279306 0.797834
48 Food 0.455053 0.205501 0.880063
49 Vehicle 0.438675 0.262609 0.814942
50 Aesthetic_Impression 0.258722 0.413902 0.619465
51 Overall_Quality 0.216578 0.419314 0.612086
52 Fancy 0.164452 0.473612 0.545005
53 Architecture 0.265967 0.314981 0.736969
54 Street 0.332411 0.246800 0.826959
55 Church 0.167250 0.288047 0.792094
56 Bridge 0.059372 0.296001 0.793945
57 Park_Garden 0.381190 0.210900 0.868033
58 Rain 0.005603 0.400100 0.674334
59 Toy 0.218664 0.275070 0.797059
60 MusicalInstrument 0.039265 0.319500 0.765414
61 Shadow 0.092194 0.391902 0.665406
62 bodypart 0.224537 0.317567 0.736719
63 Travel 0.118880 0.336822 0.722960
64 Work 0.037389 0.429802 0.601541
65 Birthday 0.009230 0.416759 0.648074
66 Visual_Arts 0.333149 0.496543 0.503641
67 Graffiti 0.062694 0.414201 0.621589
68 Painting 0.189944 0.329202 0.736076
69 artificial 0.143548 0.451177 0.574340
70 natural 0.708399 0.413215 0.621732
71 technical 0.062041 0.457952 0.568806
72 abstract 0.019354 0.427501 0.599387
73 boring 0.074641 0.458603 0.562503
74 cute 0.591775 0.444554 0.577981
75 dog 0.263080 0.239500 0.844807
76 cat 0.069199 0.320800 0.751788
77 bird 0.184953 0.273952 0.792947
78 horse 0.117973 0.264800 0.810399
79 fish 0.020769 0.381373 0.666731
80 insect 0.104334 0.216203 0.860421
81 car 0.321748 0.243555 0.836557
82 bicycle 0.166077 0.262001 0.797498
83 ship 0.161543 0.263307 0.818194
84 train 0.170937 0.225358 0.820068
85 airplane 0.135721 0.260101 0.827025
86 skateboard 0.005289 0.274265 0.839237
87 female 0.528553 0.274272 0.802846
88 male 0.700843 0.245602 0.832161
89 Baby 0.156602 0.322301 0.772828
90 Child 0.120649 0.328674 0.718430
91 Teenager 0.230674 0.333651 0.731526
92 Adult 0.494042 0.297223 0.776407
93 old_person 0.057177 0.355578 0.711057
Average 0.349484 0.285804 0.781751
IJS
Results for run 1277145320629__final_ijs_feit_run1.txt

class AP EER AUC
1 Partylife 0.265453 0.248800 0.831257
2 Family_Friends 0.465407 0.272802 0.798343
3 Beach_Holidays 0.298395 0.168501 0.899413
4 Building_Sights 0.466710 0.236984 0.849410
5 Snow 0.116757 0.254153 0.814225
6 Citylife 0.486658 0.266208 0.814811
7 Landscape_Nature 0.752752 0.156014 0.924485
8 Sports 0.099119 0.336510 0.715420
9 Desert 0.110781 0.151609 0.930338
10 Spring 0.075917 0.210278 0.884237
11 Summer 0.296883 0.287246 0.782259
12 Autumn 0.286427 0.236301 0.847999
13 Winter 0.112879 0.291951 0.786701
