You are here

Photo Annotation Task 2011: Results MAP

The first table shows a summary of all submissions evaluated with the Mean interpolated Average Precision (MAP) in alphabetical order. The configuration of the submission (visual, textual or multi-modal) is indicated on the right.
Following, the detailed results for the best run per group are presented. All detailed results can be found at the ftp.

Summary of Runs evaluated with MAP

Run MAP Visual Textual Multi-modal
BPACAD_1308238535311__bpacad_avg_cns.txt_confidence.txt 0.367054 X
BPACAD_1308261535886__avg_cssj.pred.txt_confidence.txt 0.420406 X
BPACAD_1308263253401__bpacad_jensen.txt_confidence.txt 0.345616 X
BPACAD_1308265398652__bpacad_wecssj.txt_confidence.txt 0.436294 X
BPACAD_1308265910609__bpacad_wecssj_am2.txt_confidence.txt 0.436294 X
BUFFALO_1308353494435__2011_June_17_final_1_XiDaCo.txt_confidence.txt 0.241253 X
BUFFALO_1308353862419__2011_June_17_final_2_XiDaCo.txt_confidence.txt 0.221459 X
BUFFALO_1308355303811__imageclef2011_XiDaCo_3.txt_confidence.txt 0.249230 X
BUFFALO_1308355432416__imageclef2011_XiDaCo_4.txt_confidence.txt 0.244336 X
BUFFALO_1308449288137__imageclef2011_XiDaCo_5.txt_confidence.txt 0.224054 X
CAEN_1306759634594__GREYC_MultiFeat_Chi2SVM.txt_confidence.txt 0.342102 X
CAEN_1308305392853__GREYC_BoW+FisherKernel.txt_confidence.txt 0.382403 X
CAEN_1308313475389__GREYC_SVMOutput.txt_confidence.txt 0.345300 X
CAEN_1308316457541__GREYC_BoW+FisherKernel+SVMOuput.txt_confidence.txt 0.381940 X
CEALIST_1308300279159__CEALIST_text_Fsb.txt_confidence.txt 0.292410 X
CEALIST_1308311302883__CEALIST_piria5_FsbRdsa.txt_confidence.txt 0.300649 X
CEALIST_1308311395247__CEALIST_piria5_FsbRdsa_text.txt_confidence.txt 0.372785 X
CEALIST_1308675752517__CEALIST_piria5_FsbRdsa_text2.txt_confidence.txt 0.383528 X
CEALIST_1308676000353__CEALIST_fklsp_FsbRdsa_text2.txt_confidence.txt 0.347341 X
DBIS_1308502854426__DBIS_AnnotationTask_run01.txt_confidence.txt 0.208961 X
DBIS_1308502958123__DBIS_AnnotationTask_run02.txt_confidence.txt 0.219334 X
DBIS_1308503209671__DBIS_AnnotationTask_run03.txt_confidence.txt 0.229909 X
DBIS_1308503283580__DBIS_AnnotationTask_run04.txt_confidence.txt 0.208961 X
DBIS_1308503370780__DBIS_AnnotationTask_run05.txt_confidence.txt 0.223334 X
HHI_1308673665950__clef2011_test_o_t.txt_confidence.txt 0.325111 X
HHI_1308673737018__clef2011_test_o+ss_t.txt_confidence.txt 0.326483 X
HHI_1308673811451__clef2011_test_o+g_t.txt_confidence.txt 0.335234 X
HHI_1308673923203__clef2011_test_o+ss_t+inf+excl.txt_confidence.txt 0.325981 X
HHI_1308683266045__clef2011_test_o+ss_t+inf.txt_confidence.txt 0.325981 X
IDMT_1308309796049__tags.txt_confidence.txt 0.325714 X
IDMT_1308309978916__earlyfusion_rgbsift_tags.txt_confidence.txt 0.346484 X
IDMT_1308310711437__IDMT_latefusion_rgbsift_tags.txt_confidence.txt 0.370975 X
IDMT_1308310771509__IDMT_latefusion_rgbsift_tags_tagpost.txt_confidence.txt 0.365238 X
IDMT_1308310966208__IDMT_earlyfusion_rgbsift_tags_tagpost.txt_confidence.txt 0.361335 X
ISIS_1308686553452__runpa-UvA-multimodal-coreA-mkl.txt_confidence.txt 0.415177 X
ISIS_1308686786417__runpa-UvA-multimodal-coreA.txt_confidence.txt 0.432758 X
ISIS_1308687411165__runpa-UvA-coreA.txt_confidence.txt 0.375164 X
ISIS_1308687611695__runpa-UvA-core.txt_confidence.txt 0.367967 X
ISIS_1308687805156__runpa-UvA-corefast.txt_confidence.txt 0.364363 X
LAPI_1306496688389__ANNOT_LDA_wo_post_lapli2.tex.txt_confidence.txt 0.176950 X
LAPI_1308386433242__ANNOT_LDA_post_lapli2.tex.txt_confidence.txt 0.176950 X
LIRIS_1308689153154__1text_model_1.txt_confidence.txt 0.317673 X
LIRIS_1308689353311__2visual_text_model_2.txt_confidence.txt 0.429677 X
LIRIS_1308689578403__text_model_3.txt_confidence.txt 0.321219 X
LIRIS_1308689722316__4visual_model_4.txt_confidence.txt 0.355464 X
LIRIS_1308689855977__5visual_text_model_5.txt_confidence.txt 0.436968 X
MEIJI_1308314805408__meiji_vw_r.txt_confidence.txt 0.188589 X
MEIJI_1308315068076__meiji_tag_r.txt_confidence.txt 0.303823 X
MEIJI_1308496313915__meiji_vw_color_r.txt_confidence.txt 0.204080 X
MEIJI_1308496549558__meiji_vw_color_tag_r.txt_confidence.txt 0.287871 X
MEIJI_1308496872087__meiji_vw_tag_r-vw_r.txt_confidence.txt 0.287695 X
MLKD_1307607230166__Sub2_Tags.txt_confidence.txt 0.325582 X
MLKD_1307607669838__Sub1_Visual.txt_confidence.txt 0.311385 X
MLKD_1307608333045__Sub3_Multi1.txt_confidence.txt 0.401642 X
MLKD_1307609091226__Sub4_Multi2.txt_confidence.txt 0.348892 X
MLKD_1307609601024__Sub5_Multi3.txt_confidence.txt 0.358905 X
MRIM_1308226825708__LIG_run_test_final.txt_confidence.txt 0.336334 X
MRIM_1308318230664__LIG_run_msvm_tags_final.txt_confidence.txt 0.377179 X
MRIM_1308318529187__LIG_msvm_two_desc_final.txt_confidence.txt 0.323517 X
MRIM_1308326177978__res_final_LIG_CG.txt_confidence.txt 0.118362 X
MUFIN_1308261784179__MufinSubmission100.txt_confidence.txt 0.299001 X
MUFIN_1308261985797__MufinSubmission101.txt_confidence.txt 0.295620 X
MUFIN_1308262673276__MufinSubmission110.txt_confidence.txt 0.296068 X
MUFIN_1308290147258__MufinSubmission120.txt_confidence.txt 0.292060 X
NII_1308499021260__NII.Run5.cCV_MIXED.GlobalFeature.txt_confidence.txt 0.278498 X
NII_1308499728632__NII.Run4.cCV_MIXED.LocalFeatureLight.txt_confidence.txt 0.323061 X
NII_1308499994137__NII.Run3.cCV_MIXED.LocalFeatureLight+GlobalFeature.txt_confidence.txt 0.334979 X
NII_1308577732866__NII.Run2.cCV_MIXED.LocalFeatureFull.txt_confidence.txt 0.330984 X
NII_1308648063465__NII.Run1.cCV_MIXED.LocalFeatureFull+Global.txt_confidence.txt 0.337069 X
REGIMVID_1308507656911__REGIMVID.txt_confidence.txt 0.204274 X
TUBFI_1306846967062__tubfi_testrun1_purevisual.txt_confidence.txt 0.382660 X
TUBFI_1307228738426__scores.txt_confidence.txt 0.371514 X
TUBFI_1307276000026__scores.txt_confidence.txt 0.443449 X
TUBFI_1307570187656__scores.txt_confidence.txt 0.388458 X
TUBFI_1307625062344__scores.txt_confidence.txt 0.383307 X
UNIKLU_1308339327587__UNIKLU_SVM_ALL_UNFILTERED.txt_confidence.txt 0.206187 X
UNIKLU_1308339699147__UNIKLU_SVM_SELECTED_UNFILTERED.txt_confidence.txt 0.206581 X
UNIKLU_1308340011026__UNIKLU_SVM_SELECTED_FILTERED.txt_confidence.txt 0.206366 X
UNIKLU_1308422176166__UNIKLU_SVM_ALL_FILTERED.txt_confidence.txt 0.205798 X

_____________________________________________________________________________________________________________________

Results for the individual groups

Below you can find the detailed results per concept for the best run of each group in terms of MAP. These results are independent of the configuration used. For comparison with the results from last years, we also provide the EER and AUC results. Please select the appropriate group from the following list:
BPACAD     BUFFALO     CAEN     CEALIST     DBIS     HHI     IDMT     ISIS     LAPI     LIRIS     MEIJI     MLKD     MRIM     MUFIN     NII     REGIMVID     TUBFI     UNIKLU     


BPACAD
Results for run BPACAD_1308265398652__bpacad_wecssj.txt

class AP EER AUC
1 Partylife 0.435727 0.215001 0.865899
2 Family_Friends 0.560926 0.213805 0.860199
3 Beach_Holidays 0.534315 0.150602 0.926088
4 Building_Sights 0.599838 0.169547 0.907586
5 Snow 0.514796 0.164100 0.918214
6 Citylife 0.598124 0.216338 0.866685
7 Landscape_Nature 0.810755 0.113203 0.955431
8 Sports 0.210555 0.340301 0.724044
9 Desert 0.121756 0.148200 0.897308
10 Spring 0.215929 0.210177 0.883683
11 Summer 0.316932 0.259203 0.825038
12 Autumn 0.370941 0.164901 0.923079
13 Winter 0.504753 0.192900 0.893551
14 Indoor 0.642901 0.232373 0.855808
15 Outdoor 0.910861 0.154791 0.927268
16 Plants 0.805773 0.177630 0.908517
17 Flowers 0.588611 0.172838 0.910268
18 Trees 0.669895 0.167810 0.911329
19 Sky 0.890818 0.107417 0.957477
20 Clouds 0.838257 0.099359 0.962334
21 Water 0.716306 0.156257 0.918495
22 Lake 0.366460 0.151733 0.913897
23 River 0.302503 0.194730 0.903629
24 Sea 0.577331 0.108103 0.951606
25 Mountains 0.562735 0.130900 0.943147
26 Day 0.884180 0.192486 0.891735
27 Night 0.657948 0.142306 0.934706
28 Sunny 0.486780 0.274512 0.804129
29 Sunset_Sunrise 0.748316 0.081701 0.972404
30 Still_Life 0.432239 0.208602 0.862642
31 Macro 0.522594 0.259612 0.823292
32 Portrait 0.673229 0.186607 0.895869
33 Overexposed 0.148192 0.262602 0.806930
34 Underexposed 0.290483 0.210548 0.875409
35 Neutral_Illumination 0.982290 0.263245 0.814500
36 Motion_Blur 0.266116 0.283202 0.787931
37 Out_of_focus 0.249982 0.219601 0.846138
38 Partly_Blurred 0.777562 0.187329 0.890096
39 No_Blur 0.916469 0.197982 0.880654
40 Single_Person 0.606242 0.235923 0.840431
41 Small_Group 0.392033 0.239083 0.835307
42 Big_Group 0.434664 0.204746 0.884202
43 No_Persons 0.927917 0.180878 0.897100
44 Animals 0.737978 0.156625 0.924329
45 Food 0.642793 0.148002 0.926980
46 Vehicle 0.552955 0.213603 0.863806
47 Aesthetic_Impression 0.323059 0.393365 0.648893
48 Overall_Quality 0.224145 0.406283 0.628867
49 Fancy 0.177453 0.450207 0.568008
50 Architecture 0.356478 0.283914 0.781908
51 Street 0.329500 0.232402 0.851992
52 Church 0.287581 0.192401 0.873737
53 Bridge 0.165865 0.255201 0.813378
54 Park_Garden 0.470239 0.163503 0.908068
55 Rain 0.094212 0.295038 0.784369
56 Toy 0.395498 0.205297 0.877261
57 MusicalInstrument 0.147834 0.194500 0.862709
58 Shadow 0.123750 0.348704 0.697802
59 bodypart 0.296837 0.276659 0.786037
60 Travel 0.213248 0.302700 0.765766
61 Work 0.053908 0.398318 0.650981
62 Birthday 0.164245 0.300953 0.795800
63 Visual_Arts 0.349586 0.473639 0.530121
64 Graffiti 0.080212 0.337946 0.738481
65 Painting 0.290965 0.275695 0.802831
66 artificial 0.210796 0.419507 0.611745
67 natural 0.733911 0.392998 0.652999
68 technical 0.065624 0.418401 0.613687
69 abstract 0.024691 0.411300 0.612650
70 boring 0.097055 0.435704 0.584245
71 cute 0.636831 0.402920 0.632353
72 dog 0.677722 0.145974 0.931669
73 cat 0.383018 0.207600 0.885216
74 bird 0.588261 0.186001 0.907808
75 horse 0.477761 0.235300 0.850624
76 fish 0.279695 0.171317 0.903935
77 insect 0.580223 0.098769 0.951896
78 car 0.437651 0.201247 0.876774
79 bicycle 0.436766 0.206401 0.877207
80 ship 0.302241 0.203400 0.843142
81 train 0.327582 0.192401 0.876930
82 airplane 0.526372 0.120101 0.933071
83 skateboard 0.002883 0.333400 0.768411
84 female 0.529392 0.205467 0.870433
85 male 0.230783 0.263262 0.791853
86 Baby 0.449651 0.188900 0.891959
87 Child 0.327764 0.311202 0.762844
88 Teenager 0.272482 0.269504 0.797272
89 Adult 0.601211 0.227921 0.847254
90 old_person 0.151325 0.284157 0.794275
91 happy 0.443888 0.316261 0.747776
92 funny 0.421084 0.306610 0.766819
93 euphoric 0.085114 0.322525 0.740440
94 active 0.377471 0.307149 0.760176
95 scary 0.230005 0.316668 0.753219
96 unpleasant 0.268045 0.353715 0.704641
97 melancholic 0.347361 0.315040 0.746816
98 inactive 0.541131 0.311534 0.749789
99 calm 0.583953 0.296601 0.770811
Average 0.436294 0.241691 0.827747
BUFFALO
Results for run BUFFALO_1308355303811__imageclef2011_XiDaCo_3.txt

class AP EER AUC
1 Partylife 0.183078 0.314104 0.709361
2 Family_Friends 0.387407 0.312212 0.728597
3 Beach_Holidays 0.216389 0.261290 0.724346
4 Building_Sights 0.292745 0.304309 0.749247
5 Snow 0.037430 0.343801 0.651191
6 Citylife 0.399178 0.309309 0.740180
7 Landscape_Nature 0.577022 0.230243 0.839980
8 Sports 0.125051 0.415002 0.495223
9 Desert 0.012721 0.287677 0.678146
10 Spring 0.042901 0.278761 0.761992
11 Summer 0.267851 0.312906 0.731617
12 Autumn 0.111313 0.324200 0.661133
13 Winter 0.141127 0.328573 0.655549
14 Indoor 0.457519 0.331575 0.733158
15 Outdoor 0.815531 0.264291 0.808505
16 Plants 0.648388 0.273308 0.798319
17 Flowers 0.307463 0.254303 0.785260
18 Trees 0.325518 0.288980 0.762416
19 Sky 0.744829 0.209633 0.858473
20 Clouds 0.583342 0.183790 0.872445
21 Water 0.406688 0.265502 0.786175
22 Lake 0.092955 0.251368 0.770442
23 River 0.139746 0.304100 0.699839
24 Sea 0.205447 0.214241 0.810314
25 Mountains 0.279009 0.212206 0.828924
26 Day 0.798912 0.281963 0.785537
27 Night 0.416244 0.216404 0.840766
28 Sunny 0.394880 0.317800 0.720998
29 Sunset_Sunrise 0.509739 0.163401 0.893223
30 Still_Life 0.267841 0.330204 0.701681
31 Macro 0.361139 0.318754 0.723988
32 Portrait 0.415856 0.275777 0.775704
33 Overexposed 0.057433 0.350102 0.602181
34 Underexposed 0.233800 0.218188 0.826561
35 Neutral_Illumination 0.977046 0.293046 0.734079
36 Motion_Blur 0.127901 0.459454 0.487758
37 Out_of_focus 0.033907 0.372611 0.539121
38 Partly_Blurred 0.560970 0.315674 0.748241
39 No_Blur 0.838814 0.333859 0.724577
40 Single_Person 0.430820 0.340957 0.700608
41 Small_Group 0.252030 0.349901 0.682357
42 Big_Group 0.203601 0.320278 0.682712
43 No_Persons 0.844943 0.319436 0.735286
44 Animals 0.280552 0.335844 0.698889
45 Food 0.309972 0.228542 0.814575
46 Vehicle 0.230858 0.344578 0.673534
47 Aesthetic_Impression 0.258962 0.410621 0.603038
48 Overall_Quality 0.193699 0.423502 0.589096
49 Fancy 0.229950 0.454796 0.544243
50 Architecture 0.192124 0.376009 0.648976
51 Street 0.195940 0.296608 0.743968
52 Church 0.014866 0.397501 0.443228
53 Bridge 0.073063 0.296001 0.682334
54 Park_Garden 0.313026 0.252359 0.797460
55 Rain 0.003809 0.484511 0.288746
56 Toy 0.086200 0.350201 0.632886
57 MusicalInstrument 0.028084 0.388900 0.511707
58 Shadow 0.071635 0.381701 0.605875
59 bodypart 0.165491 0.352402 0.672157
60 Travel 0.115203 0.379004 0.625803
61 Work 0.048683 0.421700 0.552887
62 Birthday 0.097405 0.428600 0.461343
63 Visual_Arts 0.340515 0.491501 0.502599
64 Graffiti 0.037621 0.449046 0.422889
65 Painting 0.070480 0.408326 0.569998
66 artificial 0.144534 0.453816 0.529818
67 natural 0.667017 0.444773 0.575947
68 technical 0.061873 0.443901 0.531073
69 abstract 0.022607 0.435500 0.547488
70 boring 0.075065 0.460935 0.508682
71 cute 0.584875 0.454617 0.556297
72 dog 0.062552 0.365601 0.636370
73 cat 0.010659 0.415100 0.371292
74 bird 0.086160 0.363942 0.598553
75 horse 0.006275 0.353000 0.411777
76 fish 0.004579 0.500100 0.216287
77 insect 0.108780 0.272801 0.746719
78 car 0.178617 0.338565 0.655018
79 bicycle 0.050613 0.357201 0.543278
80 ship 0.058477 0.339000 0.525016
81 train 0.039304 0.371800 0.497261
82 airplane 0.023361 0.411357 0.414066
83 skateboard 0.001430 0.361017 0.146121
84 female 0.300673 0.324410 0.722384
85 male 0.198032 0.353259 0.678914
86 Baby 0.051112 0.344501 0.640357
87 Child 0.064256 0.366084 0.607852
88 Teenager 0.132739 0.355563 0.661977
89 Adult 0.386238 0.338754 0.705690
90 old_person 0.081588 0.355171 0.609125
91 happy 0.299809 0.386760 0.642715
92 funny 0.283780 0.368216 0.656512
93 euphoric 0.073110 0.419700 0.531843
94 active 0.195049 0.437272 0.572287
95 scary 0.157636 0.370003 0.632931
96 unpleasant 0.193801 0.401708 0.619385
97 melancholic 0.291301 0.353182 0.681480
98 inactive 0.426504 0.402870 0.620107
99 calm 0.466718 0.348115 0.695002
Average 0.249230 0.344185 0.645677
CAEN
Results for run CAEN_1308305392853__GREYC_BoW+FisherKernel.txt

class AP EER AUC
1 Partylife 0.329976 0.234300 0.846995
2 Family_Friends 0.548419 0.218407 0.854287
3 Beach_Holidays 0.429777 0.154202 0.901819
4 Building_Sights 0.614412 0.173586 0.906771
5 Snow 0.245138 0.226600 0.858074
6 Citylife 0.567208 0.233318 0.849614
7 Landscape_Nature 0.781821 0.130711 0.940997
8 Sports 0.147065 0.318270 0.742062
9 Desert 0.226268 0.185200 0.878658
10 Spring 0.191089 0.232200 0.869318
11 Summer 0.316800 0.257038 0.815182
12 Autumn 0.328358 0.192402 0.887130
13 Winter 0.256443 0.233398 0.860306
14 Indoor 0.610599 0.250515 0.836591
15 Outdoor 0.864238 0.225040 0.863560
16 Plants 0.771802 0.191900 0.891296
17 Flowers 0.511401 0.208303 0.869703
18 Trees 0.665736 0.177412 0.903570
19 Sky 0.855533 0.141078 0.934122
20 Clouds 0.808269 0.113703 0.951680
21 Water 0.630567 0.171477 0.900904
22 Lake 0.322332 0.165619 0.911684
23 River 0.284573 0.163801 0.914849
24 Sea 0.514204 0.111203 0.944636
25 Mountains 0.546295 0.117904 0.945708
26 Day 0.847092 0.247425 0.840604
27 Night 0.585767 0.168219 0.912531
28 Sunny 0.504934 0.265523 0.805172
29 Sunset_Sunrise 0.747407 0.084202 0.970906
30 Still_Life 0.429181 0.228905 0.849089
31 Macro 0.527724 0.237978 0.835336
32 Portrait 0.682628 0.177985 0.899616
33 Overexposed 0.205897 0.256301 0.824839
34 Underexposed 0.345285 0.184701 0.887602
35 Neutral_Illumination 0.979967 0.256623 0.804834
36 Motion_Blur 0.296758 0.315060 0.758332
37 Out_of_focus 0.277676 0.213501 0.874677
38 Partly_Blurred 0.729089 0.205625 0.871130
39 No_Blur 0.910340 0.219105 0.860938
40 Single_Person 0.588195 0.253201 0.821092
41 Small_Group 0.357941 0.260917 0.810977
42 Big_Group 0.450150 0.174801 0.899567
43 No_Persons 0.897882 0.242320 0.839090
44 Animals 0.560629 0.204868 0.875898
45 Food 0.566331 0.178101 0.907045
46 Vehicle 0.510147 0.229206 0.851163
47 Aesthetic_Impression 0.320090 0.395309 0.639981
48 Overall_Quality 0.229209 0.410471 0.631680
49 Fancy 0.227256 0.459615 0.559000
50 Architecture 0.340076 0.283803 0.780830
51 Street 0.376508 0.219603 0.854379
52 Church 0.141613 0.227474 0.856937
53 Bridge 0.109020 0.235508 0.848505
54 Park_Garden 0.477817 0.161701 0.905847
55 Rain 0.062302 0.311078 0.755292
56 Toy 0.276510 0.229929 0.850937
57 MusicalInstrument 0.087671 0.288578 0.795136
58 Shadow 0.149065 0.339752 0.713241
59 bodypart 0.278074 0.293384 0.781171
60 Travel 0.143841 0.305003 0.763425
61 Work 0.131974 0.393396 0.646016
62 Birthday 0.009643 0.335575 0.717815
63 Visual_Arts 0.334287 0.484443 0.518533
64 Graffiti 0.087740 0.391577 0.639353
65 Painting 0.246925 0.266501 0.791076
66 artificial 0.125760 0.437101 0.582070
67 natural 0.726444 0.403846 0.638744
68 technical 0.065485 0.433701 0.604352
69 abstract 0.020559 0.424463 0.571455
70 boring 0.091963 0.462101 0.552964
71 cute 0.622307 0.419890 0.615917
72 dog 0.417415 0.205900 0.879504
73 cat 0.177996 0.264200 0.786339
74 bird 0.278880 0.235996 0.850672
75 horse 0.094488 0.320690 0.792412
76 fish 0.024494 0.321056 0.724795
77 insect 0.241493 0.200464 0.880975
78 car 0.401480 0.219751 0.866542
79 bicycle 0.323768 0.269293 0.825434
80 ship 0.129228 0.219591 0.854048
81 train 0.228379 0.218000 0.861525
82 airplane 0.232413 0.220101 0.880708
83 skateboard 0.001852 0.430758 0.682793
84 female 0.515125 0.225008 0.855505
85 male 0.220705 0.302084 0.747770
86 Baby 0.240729 0.233703 0.838139
87 Child 0.181806 0.293011 0.770123
88 Teenager 0.271235 0.284535 0.792929
89 Adult 0.573276 0.241681 0.824686
90 old_person 0.084105 0.281100 0.773049
91 happy 0.442645 0.319700 0.737913
92 funny 0.367692 0.317252 0.751341
93 euphoric 0.088067 0.378301 0.676867
94 active 0.351942 0.315346 0.743497
95 scary 0.203106 0.340883 0.720280
96 unpleasant 0.265083 0.372036 0.675316
97 melancholic 0.343273 0.316976 0.744945
98 inactive 0.540567 0.326573 0.740662
99 calm 0.565151 0.299522 0.763189
Average 0.382403 0.262823 0.805420
CEALIST
Results for run CEALIST_1308675752517__CEALIST_piria5_FsbRdsa_text2.txt

class AP EER AUC
1 Partylife 0.381738 0.214897 0.870572
2 Family_Friends 0.486539 0.250973 0.821452
3 Beach_Holidays 0.479296 0.125501 0.934172
4 Building_Sights 0.517573 0.206800 0.874689
5 Snow 0.501262 0.124595 0.936341
6 Citylife 0.557825 0.233911 0.847130
7 Landscape_Nature 0.735197 0.153616 0.923517
8 Sports 0.194254 0.286402 0.789010
9 Desert 0.059996 0.222300 0.884655
10 Spring 0.197583 0.178600 0.915191
11 Summer 0.302944 0.272304 0.798857
12 Autumn 0.354616 0.186902 0.885613
13 Winter 0.430914 0.176171 0.912654
14 Indoor 0.518399 0.282939 0.794176
15 Outdoor 0.868131 0.206522 0.875866
16 Plants 0.722158 0.235934 0.854982
17 Flowers 0.498276 0.197768 0.884713
18 Trees 0.516945 0.221879 0.853910
19 Sky 0.792148 0.184319 0.896903
20 Clouds 0.647999 0.173878 0.900932
21 Water 0.663371 0.172604 0.904427
22 Lake 0.202688 0.155483 0.911495
23 River 0.268157 0.193000 0.896825
24 Sea 0.528319 0.115440 0.951058
25 Mountains 0.369156 0.161468 0.910934
26 Day 0.841447 0.239548 0.842419
27 Night 0.586963 0.148089 0.929655
28 Sunny 0.430872 0.301715 0.767016
29 Sunset_Sunrise 0.627416 0.113381 0.959574
30 Still_Life 0.400251 0.237201 0.839864
31 Macro 0.483769 0.273604 0.805452
32 Portrait 0.574530 0.213062 0.869157
33 Overexposed 0.083560 0.250102 0.827647
34 Underexposed 0.299181 0.174864 0.891285
35 Neutral_Illumination 0.982374 0.271523 0.812905
36 Motion_Blur 0.212539 0.289098 0.776083
37 Out_of_focus 0.224629 0.221940 0.860120
38 Partly_Blurred 0.634311 0.254506 0.820250
39 No_Blur 0.883337 0.264817 0.805019
40 Single_Person 0.530105 0.270851 0.799053
41 Small_Group 0.260045 0.290103 0.781887
42 Big_Group 0.194680 0.244016 0.837501
43 No_Persons 0.895706 0.246082 0.832630
44 Animals 0.662144 0.185986 0.899454
45 Food 0.612392 0.153503 0.926565
46 Vehicle 0.460126 0.242611 0.840749
47 Aesthetic_Impression 0.271011 0.393608 0.648339
48 Overall_Quality 0.205455 0.399069 0.641752
49 Fancy 0.238294 0.441257 0.584201
50 Architecture 0.321433 0.298065 0.764066
51 Street 0.278005 0.254906 0.827102
52 Church 0.243553 0.205201 0.891554
53 Bridge 0.169789 0.219754 0.863003
54 Park_Garden 0.440536 0.180045 0.894799
55 Rain 0.160004 0.160100 0.931312
56 Toy 0.296862 0.231578 0.847010
57 MusicalInstrument 0.145285 0.198630 0.875975
58 Shadow 0.128433 0.332466 0.724428
59 bodypart 0.240969 0.288804 0.772685
60 Travel 0.211206 0.288361 0.778675
61 Work 0.074915 0.347964 0.691328
62 Birthday 0.043774 0.251882 0.847561
63 Visual_Arts 0.381740 0.480697 0.523605
64 Graffiti 0.051732 0.363701 0.686216
65 Painting 0.188035 0.308852 0.771677
66 artificial 0.156099 0.414229 0.623420
67 natural 0.724264 0.401627 0.640760
68 technical 0.087881 0.394359 0.641649
69 abstract 0.048534 0.411300 0.638874
70 boring 0.073982 0.445775 0.580752
71 cute 0.624320 0.414365 0.614084
72 dog 0.641513 0.159701 0.920890
73 cat 0.173216 0.245300 0.826202
74 bird 0.507812 0.185389 0.912470
75 horse 0.492423 0.148304 0.900485
76 fish 0.155042 0.180851 0.898225
77 insect 0.502341 0.129136 0.952005
78 car 0.357600 0.223701 0.864538
79 bicycle 0.291810 0.206401 0.863512
80 ship 0.232663 0.164946 0.914236
81 train 0.322356 0.203084 0.909031
82 airplane 0.486431 0.120101 0.920490
83 skateboard 0.185810 0.196718 0.901341
84 female 0.438206 0.244663 0.827656
85 male 0.271987 0.301202 0.753539
86 Baby 0.349386 0.206761 0.886538
87 Child 0.281250 0.263001 0.812426
88 Teenager 0.201079 0.277231 0.797746
89 Adult 0.529616 0.257818 0.809577
90 old_person 0.075130 0.255731 0.800102
91 happy 0.392404 0.326701 0.730054
92 funny 0.412779 0.309803 0.756906
93 euphoric 0.110588 0.308861 0.757333
94 active 0.332897 0.317168 0.735844
95 scary 0.156819 0.312702 0.746459
96 unpleasant 0.228944 0.360908 0.692273
97 melancholic 0.316079 0.313219 0.744930
98 inactive 0.495453 0.342715 0.718119
99 calm 0.545637 0.311206 0.747762
Average 0.383528 0.250714 0.819797
DBIS
Results for run DBIS_1308503209671__DBIS_AnnotationTask_run03.txt

class AP EER AUC
1 Partylife 0.197567 0.338410 0.672466
2 Family_Friends 0.306825 0.358702 0.662510
3 Beach_Holidays 0.210051 0.273429 0.698942
4 Building_Sights 0.259121 0.368604 0.649673
5 Snow 0.129089 0.291835 0.679423
6 Citylife 0.309709 0.355616 0.665063
7 Landscape_Nature 0.510665 0.284207 0.773711
8 Sports 0.036112 0.425966 0.465371
9 Desert 0.189058 0.385240 0.504711
10 Spring 0.065595 0.279867 0.657119
11 Summer 0.208124 0.316804 0.714093
12 Autumn 0.113474 0.351701 0.591992
13 Winter 0.076540 0.330001 0.647823
14 Indoor 0.438383 0.347015 0.700809
15 Outdoor 0.770363 0.304750 0.754190
16 Plants 0.584995 0.314488 0.734541
17 Flowers 0.233314 0.318035 0.667014
18 Trees 0.326202 0.328189 0.701912
19 Sky 0.672711 0.263820 0.799246
20 Clouds 0.522017 0.236152 0.820611
21 Water 0.382675 0.310710 0.725080
22 Lake 0.081535 0.318163 0.603950
23 River 0.065638 0.380201 0.543137
24 Sea 0.264257 0.222303 0.778559
25 Mountains 0.171457 0.269703 0.729478
26 Day 0.770860 0.304787 0.759332
27 Night 0.392884 0.200985 0.860134
28 Sunny 0.404319 0.331402 0.708912
29 Sunset_Sunrise 0.492468 0.176011 0.887802
30 Still_Life 0.238214 0.377906 0.620234
31 Macro 0.309931 0.376249 0.624937
32 Portrait 0.356453 0.341916 0.686379
33 Overexposed 0.088961 0.300102 0.588465
34 Underexposed 0.314261 0.180620 0.859861
35 Neutral_Illumination 0.978846 0.271523 0.757950
36 Motion_Blur 0.049742 0.445801 0.476503
37 Out_of_focus 0.052728 0.400366 0.463293
38 Partly_Blurred 0.457663 0.367422 0.665808
39 No_Blur 0.814814 0.368852 0.656835
40 Single_Person 0.356486 0.391920 0.627753
41 Small_Group 0.222261 0.386109 0.615817
42 Big_Group 0.123998 0.341001 0.646052
43 No_Persons 0.815773 0.356740 0.669950
44 Animals 0.239332 0.373390 0.629392
45 Food 0.214498 0.288428 0.734970
46 Vehicle 0.246599 0.362488 0.652425
47 Aesthetic_Impression 0.293430 0.440029 0.546315
48 Overall_Quality 0.179791 0.442699 0.543895
49 Fancy 0.219173 0.468908 0.486596
50 Architecture 0.222660 0.409066 0.586578
51 Street 0.211509 0.344817 0.675332
52 Church 0.014588 0.410300 0.425134
53 Bridge 0.015988 0.428600 0.404444
54 Park_Garden 0.329532 0.254904 0.773802
55 Rain 0.006698 0.404812 0.380612
56 Toy 0.082271 0.390601 0.532412
57 MusicalInstrument 0.017562 0.425463 0.433838
